Back

Reports

D.D.Hirushan pathirana - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1029 APRIL - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
2443 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
4411 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-24 Rs.700.00 view
5451 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
7360 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
10117 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-16 Rs.700.00 view
11427 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13936 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
16575 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
18430 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-20 Rs.700.00 view
19355 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
20998 MARCH - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-09 Rs.800.00 view
22908 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
24590 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-13 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10100.00
Total: Rs.10100.00