Back

Reports

P.M.K.P.K Bandara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2691 MAY - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-05-24 Rs.700.00 view
3172 JUNE - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-06-07 Rs.700.00 view
6419 JULY - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-08-02 Rs.700.00 view
8140 AUGUST - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-08-23 Rs.700.00 view
9808 SEPTEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-09-13 Rs.700.00 view
12485 OCTOBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-10-18 Rs.700.00 view
14811 NOVEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-11-22 Rs.700.00 view
16855 DECEMBER - 2023 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2023-12-20 Rs.700.00 view
18232 JANUARY - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-01-15 Rs.700.00 view
19612 FEBRUARY - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-02-12 Rs.700.00 view
23227 April - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-04-22 Rs.900.00 view
25071 May - 2024 Saman Sri Kularathna Grade 10 (2024) English Language(Theory) 2024-05-20 Rs.900.00 view
25158 May - 2024 Liyanage sir Grade 10 (2024) Science(Theory) 2024-05-25 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9700.00
Total: Rs.9700.00