Back

Reports

S.P.Chamith kavishka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
196 APRIL - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-04-08 Rs.1000.00 view
365 APRIL - 2023 2023 A/L Business Studies(Theory) 2023-04-09 Rs.1500.00 view
3369 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-10 Rs.1000.00 view
3521 JUNE - 2023 2023 A/L Business Studies(Theory) 2023-06-11 Rs.1500.00 view
4911 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-08 Rs.1000.00 view
5527 JULY - 2023 2023 A/L Business Studies(Theory) 2023-07-16 Rs.1500.00 view
8706 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-02 Rs.1000.00 view
13247 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9500.00
Total: Rs.9500.00