Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
854 APRIL - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-04-29 Rs.700.00 view
975 APRIL - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
2775 MAY - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-05-27 Rs.700.00 view
2812 MAY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-05-27 Rs.700.00 view
2853 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-27 Rs.700.00 view
4240 JUNE - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-06-24 Rs.700.00 view
4333 JUNE - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-06-24 Rs.700.00 view
4396 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-24 Rs.700.00 view
6226 JULY - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-07-29 Rs.700.00 view
6243 JULY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-07-29 Rs.700.00 view
6257 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-29 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7700.00
Total: Rs.7700.00