Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
190 APRIL - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-04-08 Rs.1000.00 view
1132 APRIL - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-04-30 Rs.1500.00 view
3936 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-17 Rs.1000.00 view
5927 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-07-23 Rs.1500.00 view
7834 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-19 Rs.1000.00 view
8416 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-27 Rs.1500.00 view
10028 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-16 Rs.1000.00 view
10156 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-17 Rs.1500.00 view
11330 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-10-07 Rs.1000.00 view
12765 OCTOBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-10-22 Rs.1500.00 view
14555 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-18 Rs.1000.00 view
15368 NOVEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-03 Rs.1500.00 view
16623 DECEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-17 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.16500.00
Total: Rs.16500.00