Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
193 APRIL - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-04-08 Rs.1000.00 view
3143 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-06 Rs.1000.00 view
5834 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-22 Rs.1000.00 view
8316 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-26 Rs.1000.00 view
10538 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-23 Rs.1000.00 view
12043 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-10-14 Rs.1000.00 view
14932 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-25 Rs.1000.00 view
16522 DECEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-12-16 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00