Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
19 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-01 Rs.700.00 view
2367 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
3396 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
4936 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-08 Rs.700.00 view
7286 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9315 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11371 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
14947 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
15279 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-02 Rs.700.00 view
17493 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-06 Rs.700.00 view
19007 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-03 Rs.700.00 view
20528 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
22454 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
25474 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-06-01 Rs.800.00 view
25475 June - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-06-01 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10900.00
Total: Rs.10900.00