Back

Reports

W A ushan nimsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1082 APRIL - 2023 Grade 11 (2024) Science(Theory) 2023-04-29 Rs.1000.00 view
2490 MAY - 2023 Grade 11 (2024) Science(Theory) 2023-05-20 Rs.1000.00 view
4014 JUNE - 2023 Grade 11 (2024) Science(Theory) 2023-06-17 Rs.1000.00 view
4992 JULY - 2023 Grade 11 (2024) Science(Theory) 2023-07-08 Rs.1000.00 view
8780 AUGUST - 2023 Grade 11 (2024) Science(Theory) 2023-09-02 Rs.1000.00 view
11471 SEPTEMBER - 2023 Grade 11 (2024) Science(Theory) 2023-10-07 Rs.1000.00 view
14627 OCTOBER - 2023 Grade 11 (2024) Science(Theory) 2023-11-18 Rs.1000.00 view
14825 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-11-23 Rs.800.00 view
16883 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-21 Rs.800.00 view
18621 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-23 Rs.800.00 view
22278 February - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-04-02 Rs.1000.00 view
24187 April - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-07 Rs.1000.00 view
25592 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-06-04 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12400.00
Total: Rs.12400.00