Back

Reports

S.R.N.A.Sinhabahu - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1939 MAY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-05-14 Rs.1500.00 view
2325 MAY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-05-20 Rs.1000.00 view
3932 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-17 Rs.1000.00 view
4037 JUNE - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-06-18 Rs.1500.00 view
5837 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-22 Rs.1000.00 view
5929 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-07-23 Rs.1500.00 view
7830 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-19 Rs.1000.00 view
7929 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-20 Rs.1500.00 view
9267 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-09 Rs.1000.00 view
9514 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-10 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12500.00
Total: Rs.12500.00