Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
18328 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-17 Rs.2500.00 view
19703 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-14 Rs.2500.00 view
20829 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-06 Rs.2500.00 view
23318 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-24 Rs.2500.00 view
24222 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-08 Rs.2500.00 view
25644 June - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-06-05 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00