Back

Reports

Jayani Chathurika - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
691 APRIL - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-04-21 Rs.900.00 view
2192 MAY - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-05-19 Rs.900.00 view
2632 MAY - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-05-22 Rs.900.00 view
4204 JUNE - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-06-23 Rs.900.00 view
4573 JUNE - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-06-26 Rs.900.00 view
6168 JULY - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-07-28 Rs.900.00 view
6386 JULY - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-07-31 Rs.900.00 view
10751 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-09-25 Rs.900.00 view
11206 SEPTEMBER - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-10-06 Rs.900.00 view
12862 OCTOBER - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-10-23 Rs.900.00 view
12978 OCTOBER - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-10-27 Rs.900.00 view
14743 NOVEMBER - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2023-11-20 Rs.900.00 view
14870 NOVEMBER - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-11-24 Rs.900.00 view
15124 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-11-30 Rs.800.00 view
16908 DECEMBER - 2023 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2023-12-22 Rs.900.00 view
17161 DECEMBER - 2023 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2023-12-24 Rs.800.00 view
18532 JANUARY - 2024 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2024-01-21 Rs.900.00 view
18568 DECEMBER - 2023 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2024-01-21 Rs.900.00 view
18569 JANUARY - 2024 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2024-01-21 Rs.900.00 view
18617 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-23 Rs.800.00 view
18618 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-23 Rs.800.00 view
19187 JANUARY - 2024 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2024-02-07 Rs.800.00 view
20217 FEBRUARY - 2024 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2024-02-25 Rs.900.00 view
20228 FEBRUARY - 2024 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2024-02-25 Rs.900.00 view
20313 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-27 Rs.800.00 view
20361 FEBRUARY - 2024 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2024-02-28 Rs.900.00 view
22029 March - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-26 Rs.1000.00 view
22073 March - 2024 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2024-03-27 Rs.1000.00 view
23065 April - 2024 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2024-04-21 Rs.1000.00 view
23066 March - 2024 Hemarsha Indrajith Grade 11 (2024) Maths(Theory) 2024-04-21 Rs.1000.00 view
23094 April - 2024 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2024-04-21 Rs.1000.00 view
23329 April - 2024 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2024-04-24 Rs.1000.00 view
25092 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-21 Rs.1000.00 view
25109 May - 2024 PadmaKumara Maldeniya Grade 11 (2024) Sinhala Language(Theory) 2024-05-22 Rs.1000.00 view
25225 May - 2024 Keerthi Hettiarachi Grade 11 (2024) Science(Theory) 2024-05-26 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.31800.00
Total: Rs.31800.00