Back

Reports

P w c u bandara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
949 APRIL - 2023 Ajith P Kahagalla Grade 09 (2024) Science ( English Medium )(Theory) 2023-04-29 Rs.800.00 view
1045 APRIL - 2023 Lankapathi Wickramasinha Grade 09 (2024) Geo & Civ ( English Medium )(Theory) 2023-04-29 Rs.800.00 view
6829 JULY - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-08-07 Rs.400.00 view
6830 AUGUST - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-08-07 Rs.700.00 view
10292 SEPTEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-09-18 Rs.700.00 view
13484 OCTOBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-06 Rs.700.00 view
14222 NOVEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2023-11-13 Rs.700.00 view
17297 DECEMBER - 2023 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-01-03 Rs.700.00 view
18331 JANUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-01-17 Rs.700.00 view
19686 FEBRUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-02-14 Rs.700.00 view
21413 MARCH - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-03-13 Rs.800.00 view
24204 April - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-08 Rs.800.00 view
25313 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-05-29 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9600.00
Total: Rs.9300.00