Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
195 APRIL - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-04-08 Rs.1000.00 view
2319 MAY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-05-20 Rs.1000.00 view
3934 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-17 Rs.1000.00 view
4913 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-08 Rs.1000.00 view
8317 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-26 Rs.1000.00 view
10025 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-16 Rs.1000.00 view
14553 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-18 Rs.1000.00 view
14554 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-18 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8000.00
Total: Rs.8000.00