Back

Reports

H.M.Y.M.Jayawardhana - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5998 JULY - 2023 Ajith P Kahagalla Grade 10 (2024) Science ( English Medium )(Theory) 2023-07-23 Rs.800.00 view
8032 AUGUST - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory (Group Class )) 2023-08-20 Rs.1000.00 view
10699 SEPTEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory (Group Class )) 2023-09-24 Rs.1000.00 view
16810 NOVEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-12-19 Rs.700.00 view
17215 DECEMBER - 2023 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2023-12-27 Rs.700.00 view
18623 JANUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-01-23 Rs.700.00 view
19778 FEBRUARY - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-02-16 Rs.800.00 view
20389 FEBRUARY - 2024 Hemarsha Indrajith Grade 10 (2024) Maths(Theory) 2024-03-01 Rs.900.00 view
21866 March - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-03-22 Rs.1000.00 view
24817 May - 2024 Thusitha Gunawardana Grade 10 (2024) ICT(Theory) 2024-05-17 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8600.00
Total: Rs.8600.00