Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3377 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
7264 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
8315 AUGUST - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-08-26 Rs.700.00 view
8329 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-26 Rs.700.00 view
10841 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-09-30 Rs.700.00 view
10861 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-30 Rs.700.00 view
13238 OCTOBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
15247 NOVEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-12-02 Rs.700.00 view
15248 DECEMBER - 2023 Keerthi Hettiarachi Grade 07 (2024) Science(Theory) 2023-12-02 Rs.700.00 view
15274 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-02 Rs.700.00 view
15275 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-02 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7700.00
Total: Rs.7700.00