Back

Reports

R.v.L Rajapaksha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
833 APRIL - 2023 Lankapathi Wickramasinha Grade 08 (2024) Geo & Civ ( English Medium )(Theory) 2023-04-29 Rs.800.00 view
888 APRIL - 2023 Nalaka S Lekamge Grade 08 (2024) Maths ( English Medium )(Theory) 2023-04-29 Rs.800.00 view
972 APRIL - 2023 Ajith P Kahagalla Grade 08 (2024) Science ( English Medium )(Theory) 2023-04-29 Rs.800.00 view
8023 AUGUST - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-08-20 Rs.700.00 view
10997 SEPTEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-10-01 Rs.700.00 view
12831 OCTOBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-10-22 Rs.700.00 view
14165 NOVEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-11-12 Rs.700.00 view
17155 DECEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-12-24 Rs.700.00 view
20096 JANUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-22 Rs.400.00 view
23375 February - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-04-25 Rs.700.00 view
23376 March - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-04-25 Rs.800.00 view
24252 April - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-05-09 Rs.800.00 view
24779 May - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-05-16 Rs.800.00 view
25291 March - 2024 Selwa Sir Grade 08 (2024) Tamil Language(Theory) 2024-05-28 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10200.00
Total: Rs.10200.00