Back

Reports

INDUWARA RANAWEERA - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2906 MAY - 2023 Grade 11 (2024) Science(Theory) 2023-05-27 Rs.1000.00 view
3780 JUNE - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-06-15 Rs.800.00 view
4015 JUNE - 2023 Grade 11 (2024) Science(Theory) 2023-06-17 Rs.1000.00 view
6694 JULY - 2023 Grade 11 (2024) Science(Theory) 2023-08-05 Rs.1000.00 view
8173 JULY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-08-24 Rs.800.00 view
8412 AUGUST - 2023 Grade 11 (2024) Science(Theory) 2023-08-26 Rs.1000.00 view
10610 SEPTEMBER - 2023 Grade 11 (2024) Science(Theory) 2023-09-23 Rs.1000.00 view
20029 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-20 Rs.800.00 view
21555 MARCH - 2024 Liyanage sir Grade 11 (2024) Science(Theory) 2024-03-16 Rs.1000.00 view
22036 March - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-26 Rs.1000.00 view
23449 April - 2024 Liyanage sir Grade 11 (2024) Science(Theory) 2024-04-27 Rs.1000.00 view
23739 April - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-04-30 Rs.1000.00 view
25130 May - 2024 Liyanage sir Grade 11 (2024) Science(Theory) 2024-05-25 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12400.00
Total: Rs.12400.00