Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
197 APRIL - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
224 APRIL - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-04-08 Rs.700.00 view
254 APRIL - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-04-08 Rs.700.00 view
1752 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
1837 MAY - 2023 Indika Niroshan Grade 09 (2024) English Language(Theory) 2023-05-13 Rs.700.00 view
1873 MAY - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-05-13 Rs.700.00 view
11834 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-12 Rs.700.00 view
14438 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-16 Rs.700.00 view
16396 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-14 Rs.700.00 view
21188 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-03-10 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7300.00
Total: Rs.7300.00