Back

Reports

Thenuda - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
236 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1818 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3394 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
7294 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
9321 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
12641 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
13865 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15877 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18027 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19415 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21079 MARCH - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-09 Rs.800.00 view
23018 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
23152 April - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-04-21 Rs.800.00 view
25046 May - 2024 Saman Sri Kularathna Grade 07 (2024) English Language(Theory) 2024-05-19 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10200.00
Total: Rs.10200.00