Back

Reports

W.D.Omaya Wijesinghe - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1128 APRIL - 2023 Hemarsha Indrajith Maths(Theory & Paper) 2023-04-29 Rs.900.00 view
12060 OCTOBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-10-14 Rs.2500.00 view
14575 NOVEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-11-18 Rs.2500.00 view
16992 DECEMBER - 2023 Thusitha Gunawardana 2025A/L ICT(Theory ) 2023-12-23 Rs.2500.00 view
18458 JANUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-01-20 Rs.2500.00 view
20143 FEBRUARY - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-02-24 Rs.2500.00 view
21593 MARCH - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-03-16 Rs.2500.00 view
23510 April - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-04-27 Rs.2500.00 view
23926 May - 2024 Thusitha Gunawardana 2025A/L ICT(Theory ) 2024-05-04 Rs.2500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.20900.00
Total: Rs.20900.00