Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
964 APRIL - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-04-29 Rs.700.00 view
3336 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
3433 JUNE - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-06-10 Rs.700.00 view
6210 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-07-29 Rs.700.00 view
6270 JULY - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-07-29 Rs.700.00 view
9233 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
9366 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-09-09 Rs.700.00 view
10518 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-23 Rs.700.00 view
12607 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
12714 OCTOBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-10-21 Rs.700.00 view
14914 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
14988 NOVEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-11-25 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8400.00
Total: Rs.8400.00