Back

Reports

Tharinda rajapaksha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5835 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-22 Rs.1000.00 view
7455 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-13 Rs.1500.00 view
7829 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-19 Rs.1000.00 view
9515 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-10 Rs.1500.00 view
10536 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-23 Rs.1000.00 view
11503 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-10-08 Rs.1500.00 view
13246 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-04 Rs.1000.00 view
13362 OCTOBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-11-05 Rs.1500.00 view
14931 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-25 Rs.1000.00 view
16018 NOVEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-10 Rs.1500.00 view
16621 DECEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-17 Rs.1500.00 view
16984 DECEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-12-23 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00