Back

Reports

Y. Chanduni Dimalsha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
201 APRIL - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1757 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3337 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-10 Rs.700.00 view
5372 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
6580 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-05 Rs.700.00 view
9234 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
11296 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13757 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15797 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
17263 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-02 Rs.700.00 view
20632 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-03-03 Rs.1000.00 view
22537 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-04-07 Rs.1000.00 view
24052 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-05-05 Rs.1000.00 view
25868 JUNE - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-06-09 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11000.00
Total: Rs.11000.00