Back

Reports

B.A.H.V.Chandralal - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1209 APRIL - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-04-30 Rs.900.00 view
6158 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory (Group Class )) 2023-07-27 Rs.1000.00 view
6316 JULY - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-07-30 Rs.900.00 view
10630 SEPTEMBER - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-09-24 Rs.900.00 view
11772 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-10-10 Rs.900.00 view
12775 OCTOBER - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-10-22 Rs.900.00 view
14666 NOVEMBER - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-11-19 Rs.900.00 view
14772 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-21 Rs.900.00 view
16649 DECEMBER - 2023 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2023-12-17 Rs.900.00 view
18636 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-01-23 Rs.900.00 view
18801 JANUARY - 2024 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2024-01-27 Rs.900.00 view
20194 FEBRUARY - 2024 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2024-02-24 Rs.900.00 view
21958 March - 2024 Hemarsha Indrajith Grade 11 (2023) Maths(Theory) 2024-03-23 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11800.00
Total: Rs.11800.00