Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
200 APRIL - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1756 MAY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
2996 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-06-01 Rs.700.00 view
7199 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
8683 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-02 Rs.700.00 view
11297 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-07 Rs.700.00 view
13214 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-04 Rs.700.00 view
15219 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-12-02 Rs.700.00 view
17709 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-09 Rs.700.00 view
20633 MARCH - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-03-03 Rs.1000.00 view
22538 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-04-07 Rs.1000.00 view
24689 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-05-14 Rs.1000.00 view
25541 June - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory (Group Class)) 2024-06-02 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10300.00
Total: Rs.10300.00