Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6176 JULY - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-07-28 Rs.1000.00 view
6940 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-08-08 Rs.900.00 view
8628 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2023-09-01 Rs.1000.00 view
8994 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-09-05 Rs.900.00 view
9089 AUGUST - 2023 WD Wijesiri Grade 11 (2023) Science(Theory) 2023-09-07 Rs.900.00 view
12957 SEPTEMBER - 2023 WD Wijesiri Grade 11 (2023) Science(Theory) 2023-10-26 Rs.900.00 view
16285 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-12-12 Rs.900.00 view
16363 OCTOBER - 2023 WD Wijesiri Grade 11 (2023) Science(Theory) 2023-12-14 Rs.900.00 view
18679 NOVEMBER - 2023 WD Wijesiri Grade 11 (2023) Science(Theory) 2024-01-26 Rs.900.00 view
18685 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-01-26 Rs.1000.00 view
19163 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-06 Rs.900.00 view
19963 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2023) ICT(Theory) 2024-02-18 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11200.00
Total: Rs.11200.00