Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
89 APRIL - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-04-06 Rs.800.00 view
1601 MAY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-05-11 Rs.800.00 view
3218 JUNE - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-06-08 Rs.800.00 view
6135 JULY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-07-27 Rs.800.00 view
8592 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-08-31 Rs.800.00 view
10831 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-09-28 Rs.800.00 view
12965 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-26 Rs.800.00 view
15130 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-11-30 Rs.800.00 view
16881 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-21 Rs.800.00 view
18864 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-30 Rs.800.00 view
20320 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-27 Rs.800.00 view
20983 MARCH - 2024 Liyanage sir Grade 11 (2024) Science(Theory) 2024-03-09 Rs.1000.00 view
21788 MARCH - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-19 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10600.00
Total: Rs.10600.00