Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
234 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1816 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
3950 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-17 Rs.700.00 view
4930 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-08 Rs.700.00 view
6626 AUGUST - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-08-05 Rs.700.00 view
7281 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
10086 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-16 Rs.700.00 view
12082 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
13853 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
15865 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
18029 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19417 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
21930 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-23 Rs.800.00 view
23984 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-04 Rs.400.00 view
24978 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-05-18 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10400.00
Total: Rs.10400.00