Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1134 APRIL - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-04-30 Rs.1500.00 view
4036 JUNE - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-06-18 Rs.1500.00 view
5510 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-07-16 Rs.1500.00 view
7454 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-13 Rs.1500.00 view
10158 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-17 Rs.1500.00 view
12212 OCTOBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-10-15 Rs.1500.00 view
14648 NOVEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-11-19 Rs.1500.00 view
16624 DECEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-17 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12000.00
Total: Rs.12000.00