Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
67 APRIL - 2023 2024 A/L BST ( A/L)(Theory) 2023-04-02 Rs.2000.00 view
1451 MAY - 2023 2024 A/L BST ( A/L)(Theory) 2023-05-07 Rs.2000.00 view
4723 JULY - 2023 2024 A/L BST ( A/L)(Theory) 2023-07-02 Rs.2000.00 view
7968 AUGUST - 2023 2024 A/L BST ( A/L)(Theory) 2023-08-20 Rs.2000.00 view
8843 SEPTEMBER - 2023 2024 A/L BST ( A/L)(Theory) 2023-09-03 Rs.2000.00 view
13406 NOVEMBER - 2023 2024 A/L BST ( A/L)(Theory) 2023-11-05 Rs.2000.00 view
15427 DECEMBER - 2023 2024 A/L BST ( A/L)(Theory) 2023-12-03 Rs.2000.00 view
17554 JANUARY - 2024 2024 A/L BST ( A/L)(Theory) 2024-01-07 Rs.2000.00 view
21657 MARCH - 2024 Deepthi K Liyanage 2024 A/L SFT ( A/L)(Theory) 2024-03-17 Rs.3200.00 view
23516 April - 2024 Deepthi K Liyanage 2024 A/L SFT ( A/L)(Theory) 2024-04-27 Rs.1000.00 view
23939 May - 2024 Deepthi K Liyanage 2024 A/L SFT ( A/L)(Theory) 2024-05-04 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.22200.00
Total: Rs.22200.00