Back

Reports

AMCM Athanayaka - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
256 APRIL - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-04-08 Rs.700.00 view
1320 APRIL - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-04-30 Rs.500.00 view
1825 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-13 Rs.700.00 view
4950 JULY - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-07-08 Rs.700.00 view
5439 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
5995 JULY - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-07-23 Rs.700.00 view
6632 AUGUST - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-08-05 Rs.700.00 view
6653 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-05 Rs.700.00 view
6782 AUGUST - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-08-06 Rs.700.00 view
8722 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-09-02 Rs.700.00 view
8736 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-02 Rs.700.00 view
9599 SEPTEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-09-10 Rs.700.00 view
12095 OCTOBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-10-14 Rs.700.00 view
12132 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
12339 OCTOBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-10-15 Rs.700.00 view
13871 NOVEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-11-11 Rs.700.00 view
13919 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-11 Rs.700.00 view
14162 NOVEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-11-12 Rs.700.00 view
15885 DECEMBER - 2023 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2023-12-09 Rs.700.00 view
15934 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-09 Rs.700.00 view
16130 DECEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-12-10 Rs.700.00 view
18370 JANUARY - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-01-19 Rs.700.00 view
18423 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-20 Rs.700.00 view
19245 FEBRUARY - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-02-09 Rs.700.00 view
19344 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-02-10 Rs.700.00 view
19723 FEBRUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-15 Rs.700.00 view
20455 MARCH - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-02 Rs.800.00 view
20845 MARCH - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-03-07 Rs.800.00 view
22384 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-06 Rs.800.00 view
23366 April - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-04-25 Rs.800.00 view
24783 May - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-05-16 Rs.800.00 view
24803 May - 2024 Keerthi Hettiarachi Grade 08 (2024) Science(Theory) 2024-05-17 Rs.800.00 view
24897 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-18 Rs.800.00 view
25389 June - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-06-01 Rs.800.00 view
25700 June - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-06-06 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.25400.00
Total: Rs.25200.00