Back

Reports

Gimhan Nawodaya - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2441 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
3994 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-17 Rs.700.00 view
7357 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
7358 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-12 Rs.700.00 view
10116 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-16 Rs.700.00 view
12145 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-14 Rs.700.00 view
14604 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-18 Rs.700.00 view
16577 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
17954 JANUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-01-13 Rs.700.00 view
19805 FEBRUARY - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-02-17 Rs.700.00 view
20997 MARCH - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-03-09 Rs.800.00 view
22907 April - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-04-20 Rs.800.00 view
23910 May - 2024 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2024-05-04 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.9400.00
Total: Rs.9400.00