Back

Reports

W.Chamuditha Damsara - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2704 MAY - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-05-24 Rs.700.00 view
3181 JUNE - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-06-07 Rs.700.00 view
6412 JULY - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-08-02 Rs.700.00 view
6413 AUGUST - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-08-02 Rs.700.00 view
9026 SEPTEMBER - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-09-06 Rs.700.00 view
11134 OCTOBER - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-10-04 Rs.700.00 view
14394 NOVEMBER - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-11-15 Rs.700.00 view
16345 DECEMBER - 2023 Liyanage sir Grade 09 (2024) Science(Theory) 2023-12-13 Rs.700.00 view
17509 JANUARY - 2024 Liyanage sir Grade 09 (2024) Science(Theory) 2024-01-06 Rs.700.00 view
19019 FEBRUARY - 2024 Liyanage sir Grade 09 (2024) Science(Theory) 2024-02-03 Rs.700.00 view
19691 FEBRUARY - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-02-14 Rs.700.00 view
20559 MARCH - 2024 Liyanage sir Grade 09 (2024) Science(Theory) 2024-03-02 Rs.700.00 view
20819 MARCH - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-03-06 Rs.700.00 view
22445 April - 2024 Liyanage sir Grade 09 (2024) Science(Theory) 2024-04-06 Rs.800.00 view
23341 April - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-04-24 Rs.800.00 view
23969 May - 2024 Liyanage sir Grade 09 (2024) Science(Theory) 2024-05-04 Rs.800.00 view
25675 May - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-06-05 Rs.800.00 view
25676 June - 2024 Saman Sri Kularathna Grade 09 (2024) English Language(Theory) 2024-06-05 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.13100.00
Total: Rs.13100.00