Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
986 APRIL - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
2287 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
4241 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-24 Rs.700.00 view
5840 JULY - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-07-22 Rs.700.00 view
5878 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-22 Rs.700.00 view
8358 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-26 Rs.400.00 view
9390 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-09 Rs.700.00 view
12695 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
14997 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
17030 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-23 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6700.00
Total: Rs.6700.00