Back

Reports

PGKM Jayasingha - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2288 MAY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-05-20 Rs.700.00 view
4243 JUNE - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-06-24 Rs.700.00 view
5842 JULY - 2023 Indika Niroshan Grade 08 (2024) English Language(Theory) 2023-07-22 Rs.700.00 view
5877 JULY - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-07-22 Rs.700.00 view
8357 AUGUST - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-08-26 Rs.700.00 view
10100 SEPTEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-09-16 Rs.700.00 view
12696 OCTOBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
14998 NOVEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
17029 DECEMBER - 2023 Hemarsha Indrajith Grade 08 (2024) Maths(Theory) 2023-12-23 Rs.700.00 view
18902 JANUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-01 Rs.700.00 view
20367 FEBRUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-29 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.7700.00
Total: Rs.7700.00