Back

Reports

W.T.W.Karunarathna - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
253 APRIL - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-04-08 Rs.700.00 view
1871 MAY - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-05-13 Rs.700.00 view
3998 JUNE - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-06-17 Rs.700.00 view
4964 JULY - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-07-08 Rs.700.00 view
7369 AUGUST - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-08-12 Rs.700.00 view
8749 SEPTEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-09-02 Rs.700.00 view
11436 OCTOBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-10-07 Rs.700.00 view
13308 NOVEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-11-04 Rs.700.00 view
15311 DECEMBER - 2023 Keerthi Hettiarachi Grade 09 (2024) Science(Theory) 2023-12-02 Rs.700.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.6300.00
Total: Rs.6300.00