Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
7013 JUNE - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-10 Rs.700.00 view
7014 JULY - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-08-10 Rs.700.00 view
9079 AUGUST - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-09-07 Rs.700.00 view
12948 SEPTEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-10-26 Rs.700.00 view
14436 OCTOBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2023-11-16 Rs.700.00 view
17718 NOVEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-01-09 Rs.700.00 view
19643 DECEMBER - 2023 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-02-13 Rs.700.00 view
21352 JANUARY - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-12 Rs.700.00 view
22021 February - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-03-26 Rs.800.00 view
24674 March - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-05-14 Rs.800.00 view
24675 April - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-05-14 Rs.800.00 view
25613 May - 2024 Hemarsha Indrajith Grade 09 (2024) Maths(Theory) 2024-06-04 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8800.00
Total: Rs.8800.00