Back

Reports

Dewmi nisalini perera - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
3487 JUNE - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-06-11 Rs.1500.00 view
4259 JUNE - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-06-24 Rs.1000.00 view
5012 JULY - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-07-09 Rs.1500.00 view
5839 JULY - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-07-22 Rs.1000.00 view
7239 AUGUST - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-08-12 Rs.1000.00 view
7451 AUGUST - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-08-13 Rs.1500.00 view
9272 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-09-09 Rs.1000.00 view
9511 SEPTEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-09-10 Rs.1500.00 view
11332 OCTOBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-10-07 Rs.1000.00 view
11501 OCTOBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-10-08 Rs.1500.00 view
14934 NOVEMBER - 2023 Wasantha Wijethilaka 2023 RV Accounting(Revison) 2023-11-25 Rs.1000.00 view
16622 DECEMBER - 2023 Wasantha Wijethilaka 2023 A/L Accounting(Theory) 2023-12-17 Rs.1500.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.15000.00
Total: Rs.15000.00