Back

Reports

Nethmika - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1318 APRIL - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-04-30 Rs.700.00 view
1469 MAY - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-05-07 Rs.700.00 view
6786 JULY - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-08-06 Rs.700.00 view
12830 SEPTEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-10-22 Rs.700.00 view
14167 OCTOBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-11-12 Rs.700.00 view
16137 NOVEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-12-10 Rs.700.00 view
16138 DECEMBER - 2023 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2023-12-10 Rs.700.00 view
19730 JANUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-15 Rs.700.00 view
19731 FEBRUARY - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-02-15 Rs.700.00 view
20840 MARCH - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-03-07 Rs.800.00 view
22330 April - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-04-04 Rs.800.00 view
24251 May - 2024 Saman Sri Kularathna Grade 08 (2024) English Language(Theory) 2024-05-09 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8700.00
Total: Rs.8700.00