Back

Reports

K.S.R.Katulanda - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2181 MAY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-05-18 Rs.800.00 view
3188 JUNE - 2023 WD Wijesiri Grade 11 (2024) Science(Theory) 2023-06-07 Rs.800.00 view
3779 JUNE - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-06-15 Rs.800.00 view
6134 JULY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-07-27 Rs.800.00 view
6456 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-08-03 Rs.800.00 view
9853 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-09-14 Rs.800.00 view
11855 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-12 Rs.800.00 view
13620 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-11-09 Rs.800.00 view
15667 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-07 Rs.800.00 view
17679 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-09 Rs.800.00 view
19152 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-06 Rs.800.00 view
21376 MARCH - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-12 Rs.800.00 view
22274 April - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-04-02 Rs.1000.00 view
24191 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-07 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11600.00
Total: Rs.11600.00