Back

Reports

Senuri savidya gamage - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1779 MAY - 2023 Ajith P Kahagalla Grade 07 (2024) Science ( English Medium )(Theory) 2023-05-13 Rs.800.00 view
1847 MAY - 2023 Lankapathi Wickramasinha Grade 07 (2024) Geo & Civ ( English Medium )(Theory) 2023-05-13 Rs.800.00 view
1878 MAY - 2023 Nalaka S Lekamge Grade 07 (2024) Maths ( English Medium )(Theory) 2023-05-13 Rs.800.00 view
4284 JUNE - 2023 Ajith P Kahagalla Grade 07 (2024) Science ( English Medium )(Theory) 2023-06-24 Rs.800.00 view
8386 AUGUST - 2023 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2023-08-26 Rs.700.00 view
10603 SEPTEMBER - 2023 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2023-09-23 Rs.700.00 view
11467 OCTOBER - 2023 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2023-10-07 Rs.700.00 view
14625 NOVEMBER - 2023 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2023-11-18 Rs.700.00 view
15343 DECEMBER - 2023 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2023-12-02 Rs.700.00 view
18948 JANUARY - 2024 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2024-02-02 Rs.700.00 view
19238 FEBRUARY - 2024 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2024-02-09 Rs.700.00 view
24282 May - 2024 Selwa Sir Grade 07 (2024) Tamil Language(Theory) 2024-05-10 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8900.00
Total: Rs.8900.00