Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
914 APRIL - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-04-29 Rs.700.00 view
2802 MAY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-05-27 Rs.700.00 view
4318 JUNE - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-06-24 Rs.700.00 view
5401 JULY - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-07-15 Rs.700.00 view
7839 AUGUST - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-08-19 Rs.700.00 view
10075 SEPTEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-09-16 Rs.700.00 view
12632 OCTOBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-10-21 Rs.700.00 view
14939 NOVEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-11-25 Rs.700.00 view
16524 DECEMBER - 2023 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2023-12-16 Rs.700.00 view
18504 JANUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-01-20 Rs.700.00 view
20150 FEBRUARY - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-02-24 Rs.700.00 view
21927 March - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-03-23 Rs.800.00 view
23575 April - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-04-27 Rs.800.00 view
25464 May - 2024 Hemarsha Indrajith Grade 07 (2024) Maths(Theory) 2024-06-01 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10100.00
Total: Rs.10100.00