Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1107 APRIL - 2023 Ajith P Kahagalla Grade 11 (2024) Science ( English Medium )(Theory) 2023-04-29 Rs.900.00 view
1913 MAY - 2023 Ajith P Kahagalla Grade 11 (2024) Science ( English Medium )(Theory) 2023-05-13 Rs.900.00 view
4034 JUNE - 2023 Ajith P Kahagalla Grade 11 (2024) Science ( English Medium )(Theory) 2023-06-17 Rs.900.00 view
5005 JULY - 2023 Ajith P Kahagalla Grade 11 (2024) Science ( English Medium )(Theory) 2023-07-08 Rs.900.00 view
6207 JULY - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-07-28 Rs.900.00 view
7171 AUGUST - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-08-11 Rs.900.00 view
9996 SEPTEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-09-15 Rs.900.00 view
11271 OCTOBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-10-06 Rs.900.00 view
14515 NOVEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-11-17 Rs.900.00 view
15776 DECEMBER - 2023 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2023-12-08 Rs.900.00 view
17412 JANUARY - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-01-05 Rs.900.00 view
19277 FEBRUARY - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-02-09 Rs.900.00 view
21484 MARCH - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-03-15 Rs.1100.00 view
23833 May - 2024 Thusitha Gunawardana Grade 11 (2024) ICT(Theory) 2024-05-03 Rs.1100.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.13000.00
Total: Rs.13000.00