Back

Reports

P.G.N.S.Jeewandari - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
574 APRIL - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-04-18 Rs.900.00 view
1541 MAY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-05-09 Rs.900.00 view
3689 JUNE - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-06-13 Rs.900.00 view
5652 JULY - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-07-18 Rs.900.00 view
7715 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-08-15 Rs.900.00 view
9008 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-09-05 Rs.900.00 view
11070 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-10-03 Rs.900.00 view
13570 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-11-07 Rs.900.00 view
16298 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2023-12-12 Rs.900.00 view
18294 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-01-16 Rs.900.00 view
19672 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-02-13 Rs.900.00 view
21389 MARCH - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-03-12 Rs.900.00 view
22690 April - 2024 Saman Sri Kularathna Grade 11 (2023) English Language(Theory) 2024-04-09 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.11700.00
Total: Rs.11700.00