Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
5297 JULY - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-07-14 Rs.2000.00 view
9142 AUGUST - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-08 Rs.2000.00 view
10828 SEPTEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-28 Rs.2000.00 view
13693 OCTOBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-11-10 Rs.2000.00 view
17871 NOVEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-01-12 Rs.2000.00 view
20885 JANUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-03-08 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12000.00
Total: Rs.12000.00