Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
6490 JULY - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-08-04 Rs.2000.00 view
9912 AUGUST - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-15 Rs.2000.00 view
10827 SEPTEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-28 Rs.2000.00 view
13143 OCTOBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-11-03 Rs.2000.00 view
15177 NOVEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-12-01 Rs.2000.00 view
17872 DECEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-01-12 Rs.2000.00 view
19244 JANUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-02-09 Rs.2000.00 view
20884 FEBRUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-03-08 Rs.2000.00 view
25819 MAY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-06-09 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00