Back

Reports

Hansini Buddhika - Payment Report
-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
651 APRIL - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-04-20 Rs.800.00 view
1417 MAY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-05-04 Rs.800.00 view
2986 JUNE - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-06-01 Rs.800.00 view
4790 JULY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-07-06 Rs.800.00 view
8167 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-08-24 Rs.800.00 view
9095 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-09-07 Rs.800.00 view
11839 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-12 Rs.800.00 view
14406 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-11-16 Rs.800.00 view
16350 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-14 Rs.800.00 view
20021 FEBRUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-02-20 Rs.800.00 view
20776 MARCH - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-03-05 Rs.800.00 view
23731 April - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-04-30 Rs.1000.00 view
24706 May - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-05-14 Rs.1000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.10800.00
Total: Rs.10800.00