Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
2721 MAY - 2023 Saman Marapana Grade 10 (2024) History(Theory) 2023-05-25 Rs.700.00 view
4193 JUNE - 2023 Saman Marapana Grade 10 (2024) History(Theory) 2023-06-22 Rs.700.00 view
5981 JULY - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-07-23 Rs.700.00 view
8470 AUGUST - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-08-27 Rs.700.00 view
10991 SEPTEMBER - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-10-01 Rs.700.00 view
12822 OCTOBER - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-10-22 Rs.700.00 view
14717 NOVEMBER - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-11-19 Rs.700.00 view
17132 DECEMBER - 2023 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2023-12-24 Rs.700.00 view
20238 FEBRUARY - 2024 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2024-02-25 Rs.700.00 view
20239 JANUARY - 2024 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2024-02-25 Rs.700.00 view
23165 March - 2024 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2024-04-21 Rs.900.00 view
25242 May - 2024 PadmaKumara Maldeniya Grade 10 (2024) Sinhala Language(Theory) 2024-05-26 Rs.900.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.8800.00
Total: Rs.8800.00