Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
4643 JUNE - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-06-30 Rs.2000.00 view
5783 JULY - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-07-21 Rs.2000.00 view
9137 AUGUST - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-08 Rs.2000.00 view
10485 SEPTEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-09-22 Rs.2000.00 view
11924 OCTOBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-10-13 Rs.2000.00 view
15179 NOVEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-12-01 Rs.2000.00 view
16913 DECEMBER - 2023 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2023-12-22 Rs.2000.00 view
17873 JANUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-01-12 Rs.2000.00 view
21506 FEBRUARY - 2024 Wasantha Wijethilaka 2024 A/L Accounting(Theory) 2024-03-15 Rs.2000.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.18000.00
Total: Rs.18000.00