Back

Reports

-

Summary of Payments

Fees Code Paid For Teacher Name Grade Subject Date Paid View Delete
1090 APRIL - 2023 Grade 11 (2024) Science(Theory) 2023-04-29 Rs.1000.00 view
4187 JUNE - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-06-22 Rs.800.00 view
5926 JULY - 2023 Grade 11 (2024) Science(Theory) 2023-07-22 Rs.1000.00 view
6128 JULY - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-07-27 Rs.800.00 view
7914 AUGUST - 2023 Grade 11 (2024) Science(Theory) 2023-08-19 Rs.1000.00 view
8166 AUGUST - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-08-24 Rs.800.00 view
10611 SEPTEMBER - 2023 Grade 11 (2024) Science(Theory) 2023-09-23 Rs.1000.00 view
11174 SEPTEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-05 Rs.800.00 view
12960 OCTOBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-10-26 Rs.800.00 view
13347 OCTOBER - 2023 Grade 11 (2024) Science(Theory) 2023-11-04 Rs.1000.00 view
15025 NOVEMBER - 2023 Grade 11 (2024) Science(Theory) 2023-11-25 Rs.1000.00 view
15666 NOVEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2023-12-07 Rs.800.00 view
17272 DECEMBER - 2023 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-02 Rs.800.00 view
18616 JANUARY - 2024 Saman Sri Kularathna Grade 11 (2024) English Language(Theory) 2024-01-23 Rs.800.00 view

Deleted Invoices

Fees Code Paid For Teacher Name Subject Grade Date Paid
Subtotal:Rs.12400.00
Total: Rs.12400.00